Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00642 2024-05-18 20:59:22 GMT
EURUSD 1.08693 2024-05-17 20:58:58 GMT
GBPUSD 1.27008 2024-05-18 20:59:20 GMT
XAUUSD 2,415.46 2024-05-18 20:59:38 GMT
EURCHF 0.98834 2024-05-17 20:58:54 GMT
AUDUSD 0.66937 2024-05-18 20:59:18 GMT
USDJPY 155.671 2024-05-18 20:59:22 GMT
USDCAD 1.36118 2024-05-17 20:58:58 GMT
USDCHF 0.90930 2024-05-17 20:58:54 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies